| Dataset | COVID-19 positive (controls include untested)__COVID19-both_sexes-C2_v2-04162021 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL23065, IONOTROPIC GLUTAMATE RECEPTOR, AND NEUROTRANSMITTER RECEPTOR TRANSPORT, POSTSYNAPTIC ENDOSOME TO LYSOSOME |
| Enrichment Score (ES) | 0.57940125 |
| Normalized Enrichment Score (NES) | 1.1929715 |
| Nominal p-value | 0.18705763 |
| FDR q-value | 0.68563914 |
| FWER p-Value | 0.994 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CACNG2 | 682 | 1.464 | 0.1874 | Yes |
| 2 | GRIN1 | 1276 | 1.152 | 0.3317 | Yes |
| 3 | CACNG5 | 1615 | 1.033 | 0.4719 | Yes |
| 4 | CACNG8 | 2745 | 0.770 | 0.5276 | Yes |
| 5 | GRIN2A | 3559 | 0.630 | 0.5794 | Yes |
| 6 | CNIH3 | 8226 | 0.268 | 0.3610 | No |
| 7 | GRIN2C | 8555 | 0.253 | 0.3817 | No |
| 8 | GRIA4 | 10103 | 0.192 | 0.3252 | No |
| 9 | GRIN2D | 10766 | 0.170 | 0.3145 | No |
| 10 | GRIA1 | 13378 | 0.104 | 0.1852 | No |
| 11 | GRIA2 | 13587 | 0.099 | 0.1889 | No |
| 12 | GRIN3A | 13640 | 0.098 | 0.2010 | No |
| 13 | GRIN2B | 13674 | 0.097 | 0.2142 | No |
| 14 | SHISA9 | 15565 | 0.061 | 0.1184 | No |
| 15 | CNIH2 | 15979 | 0.053 | 0.1035 | No |
| 16 | GRIN3B | 16067 | 0.051 | 0.1065 | No |
